Property Attributes
- MLS#MDWC2024216
- TypeSingle Family
- Listing Status ACTIVE
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- Zip21804
- StyleTraditional
- Year Built1920
- Taxes$ 1975
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
AFFORDABLE HOME IN SALISBURY! Whether you're looking for your first home, downsizing, or adding to your investment portfolio, 315 Charles St offers an opportunity at an attractive price point. This 3-bedroom home underwent a major renovation in 2017 and features a functional two-story layout with public water and sewer and off-street parking. Conveniently located with easy access to shopping, dining, employment, and major routes. Previously used as a rental, the home is now ready for its next owner and offers the flexibility to make it your primary residence or you next investment property.
| Price History | |
|---|---|
| 8/12/2026 | Listed $165,000 |
| 8/25/2026 | 4$160,000 |
| 9/21/2026 | 7$149,900 |
General Features
| Living Area | 1148 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Negotiable |
| Zoning | R5 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Other |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Other |
| County | WICOMICO |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From rt 50 in Salisbury,take Naylor Street,then turn onto Charles St. Property is located at 315 Charles st |
| City | SALISBURY |
| Senior Community Y/N | No |
| MLS Area | Wicomico Southeast (23-04) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4260.00 |
| Tax Assessed Value | 107600.0 |
| Tax Annual Amount | 1975.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 130.57 |
| Vacation Rental Y/N | No |
| Total SQFT | 1148 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1148 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved